|
|
|
|
|
| |
|
|
The following is a selected list of colleges and universities where AIS graduates were accepted in the past recent years: | USA | UNITED KINGDOM | | Boston College | Kings College of London | | Brandeis University | Queen Mary University | | Cornell University | Royal Holloway University | | Georgetown University | Royal College of Surgeons (Ireland) | | Hamilton College | University of Nottingham | | Lehigh University | | | Middlebury College | CANADA | | Northwestern University | McGill Univeristy | | New York University | Queen's University | Pennsylvania State University
| Simon Fraser University | Pepperdine University
| University of British Columbia | Purdue University
| University of Toronto | Rensselear Polytechnic Institute
| University of Waterloo | Rice University
| | Stanford University
| AUSTRALIA | University of California Berkeley
| University of Sydney | University of California Los Angeles
| Macquarie University | University of California San Barbara
| Monash University | University of California San Diego
| University of Melbourne | University of Chicago
| University of New South Wales | University of Illinois
| | University of Michigan
| JAPAN | University of North Carolina at Chapel Hill
| Sophia University | University of Pennsylvania
| University of Tsukuba | University of Rochester
| Waseda University | University of San Francisco
| | University of Texas
| EUROPE | University of Washington
| Les Roches, Switzerland | Washington University St. Louis
| Marangoni University, Italy |
| Webster University, Austria | | | | | HONG KONG | KOREA | | Chinese University of Hong Kong | Nanyang University
| | City University of Hong Kong | Seoul National University | | Hong Kong University | | | Hong Kong University of Science & Technology | SINGAPORE | | HK Polytechnic University | James Cook University
| | | University of Singapore |
| |
|
 |
|
|
|